Fee Guide
Our monthly Denplan care prices range from £14.75 to £35.00 a month.
Denplan Care is a really easy way to spread the cost of all of your routine treatment into affordable monthly payments, reducing the chance of receiving unexpected dental bills.
When you decide to join the scheme your dentist will perform a Denplan assessment. This is a point scoring system to set which Denplan fee you will be charged. This is based specifically on your own oral health and number of existing restorations.
Diagnosis | Private “Pay as You Go” | Denplan Care |
---|---|---|
Initial extensive examination | £85 | N/A |
Routine examination | £44 | Covered |
Preventive Care | Private “Pay as You Go” | Denplan Care |
Examination + Scale and Polish | £68 | Covered |
Hygienist per 20 minutes session | £42 | Covered |
Restorations | Private “Pay as You Go” | Denplan Care |
Amalgam fillings | ||
Single surface | £66 | Covered |
2 or more surfaces | £95 | Covered |
Pinned amalgam – per pin | £18 | Covered |
White composite fillings | ||
Front tooth single surface | £92 | Covered |
More than one surface | £102 | Covered |
Back tooth single surface | £95 | Covered |
More than one surface | £125 | Covered |
Veneer | £125 | Lab fee only |
Porcelain inlays/onlays | ||
2 or more surfaces | £450 | Lab fee only |
Crowns | ||
Gold* | £600 | Lab fee only |
Bonded porcelain | £480 | Lab fee only |
All ceramic | £480 | Lab fee only |
Composite Veneers | ||
Ceramic | £340 | Lab fee only |
Post retention | ||
Cast post and core | £165 | Lab fee only |
*Prices of precious metal restorations will vary according to the weight of gold used.
Root Fillings | Private “Pay as You Go” | Denplan Care |
---|---|---|
Incisor /canine | £245 | Covered |
Premolar | £295 | Covered |
Molar | £450 | Covered |
Surgical Treatment & Aftercare | Private “Pay as You Go” | Denplan Care |
Extraction | £94 | Covered |
Surgical extraction | £140 | Covered |
Sedation | Private “Pay as You Go” | Denplan Care |
Per half hour | £90 | £85 |
Dentures | Private “Pay as You Go” | Denplan Care |
Acrylic | ||
Full upper and lower | £950 | Lab fee only |
(Dependent on teeth used.) | ||
Full upper or lower | £565 | Lab fee only |
Partial upper or lower | £465 | Lab fee only |
Cobalt Chrome | ||
Full upper | £795 | Lab fee only |
Partial | £575 | Lab fee only |
Air Jet Stain Removal | Private “Pay as You Go” | Denplan Care |
£50 | £35 | |
Tooth Whitening | Private “Pay as You Go” | Denplan Care |
£375 | £310 | |
Soft Bite Guard | Private “Pay as You Go” | Denplan Care |
£65 | £30 | |
Essix Retainer | Private “Pay as You Go” | Denplan Care |
£65 | £30 | |
Sports Mouth Guard | Private “Pay as You Go” | Denplan Care |
£65 | £30 | |
Emergency Appointments | Private “Pay as You Go” | Denplan Care |
Appointment | £50 | Covered |
Out of hours call out fee | £135 | £20 Excess |
This is a price guide only and the practice reserves the right to change these prices at the dentist’s discretion.
For large or complex treatment plans your dentist will give you a detailed estimate before any work is carried out.
If a patient fails to attend or cancels an appointment without giving at least 24 hours’ notice the Practice reserves the right to charge a reasonable fee for wasted surgery time.